For stock quote of TCI Co., Ltd, please visit the Taiwan Stock Exchange entering stock code 8436.
Dividend History
Year | Ex Date | Cash Dividend | Stock Dividend | Total Dividend |
2023 | 2024-07-29 | - | 7 | 7 |
2022 | 2023-08-02 | - | 5.02259429 | 5.02259429 |
2021 | 2022-07-29 | - | 8.91892062 | 8.91892062 |
2020 | 2021-09-19 | - | 8.84185241 | 8.84185241 |
2019 | 2020-08-29 | - | 8.88250131 | 8.88250131 |
2018 | 2019-08-11 | 1.4899447 | 6.95307521 | 8.44301991 |
2017 | 2018-08-12 | 1.49348800 | 2.68827842 | 4.18176642 |
2016 | 2017-07-12 | 1.50702936 | 2.00937260 | 3.51640196 |
Contact Information
Stock Transfer Agent
Transfer Agency Department, Fubon Securities
Phone:+886-2-2361-1300
Fax:+886-2-2311-1400
Address:Address: 11F, No. 17, Xuchang St, Zhongzheng Dist, Taipei City, 100
Website:Transfer Agency Department, Fubon Securities
TCI Co., Ltd Investor Relations
Anita Chen
Phone:(02)8797-7811
Email:ir@tci-bio.com