For TCI's public announcements and other disclosed information, please visit the Market Observation Post System entering stock code 8436.
Monthly Revenues
2023
2022
2021
2020
2019
2018
2017
Month | Revenue | MoM Change % | YoY Change % |
1 | 661,903 | 9.62% | 6.08% |
2 | 561,018 | -15.24% | 15.77% |
3 | 649,936 | 15.85% | 18.29% |
4 | 613,254 | -5.64% | 7.45% |
5 | 663,820 | 8.25% | 5.24% |
6 | 692,009 | 4.25% | 6.59% |
7 | 699,750 | 1.12% | 9.75% |
8 | 781,469 | 11.68% | 9.15% |
9 | 726,812 | -6.99% | 2.83% |
10 | 669,791 | -7.85% | 8.18% |
11 | 641,719 | -4.19% | 0.18% |
12 | 654,168 | 1.94% | 8.34% |
Month | Revenue | MoM Change % | YoY Change % |
1 | 623,941 | -2.61% | 1.70% |
2 | 484,585 | -22.33% | -7.35% |
3 | 549,459 | 13.39% | -32.11% |
4 | 570,736 | 3.87% | -28.73% |
5 | 630,766 | 10.52% | -13.91% |
6 | 649,221 | 2.93% | -19.55% |
7 | 637,598 | -1.79% | -23.71% |
8 | 715,953 | 12.29% | -14.76% |
9 | 706,778 | -1.28% | 0.71% |
10 | 619,129 | -12.40% | -3.21% |
11 | 640,546 | 3.46% | 0.88% |
12 | 603,802 | -5.74% | -5.75% |
Total | 7,432,514 |
Unit: NT$ thousands
Month | Revenue | MoM Change % | YoY Change % |
1 | 613,530 | -16.77% | 19.89% |
2 | 523,017 | -14.75% | -8.22% |
3 | 809,383 | -1.06% | 9.11% |
4 | 800,797 | -8.51% | 0.86% |
5 | 732,648 | 10.15% | 8.07% |
6 | 807,034 | 3.56% | 11.12% |
7 | 835,725 | 0.50% | 10.44% |
8 | 939,909 | -16.45% | 10.44% |
9 | 701,783 | -16.45% | 8.95% |
10 | 639,649 | -8.85% | 1.37% |
11 | 634,966 | -0.73% | -7.54% |
12 | 640,672 | 0.90% | -13.09% |
Total | 8,579,112 |
Unit: NT$ thousands
Month | Revenue | MoM Change% | YoY Change% |
1 | 511,734 | -37.06% | -43.75% |
2 | 569.830 | 11.35% | -30.94% |
3 | 723,600 | 26,99% | -14.80% |
4 | 733,948 | 1.43% | -19.82% |
5 | 726,383 | -1.03% | -15.36% |
6 | 807,034 | 3.56% | 11.12% |
7 | 746,753 | 2.80% | -7.60% |
8 | 752,079 | 0.71% | -8.30% |
9 | 760,499 | 1.12% | 23.93% |
10 | 631,006 | -2.04% | -12.27% |
11 | 686,734 | -8.83% | -13.84% |
12 | 731,131 | 7.34% | -9.34% |
Total | 8,223,851 |
Unit: NT$ thousands
Month | Revenue | MoM Change% | YoY Change% |
1 | 909,745 | -6.01% | 119.31% |
2 | 825,069 | -9.31% | 103.34% |
3 | 849,282 | 2.93% | 86.74% |
4 | 915,398 | 7.78% | 89.83% |
5 | 858,188 | -6.25% | 64.64% |
6 | 808,141 | -5.83% | 29.74% |
7 | 820,141 | 1.48% | 15.05% |
8 | 613,628 | -25.18% | -24.20% |
9 | 637,130 | 3.83% | -27.73% |
10 | 719,276 | 12.89% | -20.07% |
11 | 797,028 | 10.81% | -13.82% |
12 | 813,105 | 2.02% | -15.99% |
Total | 9,566,132 |
Unit: NT$ thousands
Month | Revenue | MoM Change% | YoY Change% |
1 | 414,827 | -5.02% | 56.43% |
2 | 405,765 | -2.18% | 48.26% |
3 | 454,785 | 12.08% | 50.36% |
4 | 482,220 | 6.03% | 69.61% |
5 | 521,242 | 8.09% | 70.58% |
6 | 862,883 | 19.5% | 86.39% |
7 | 712,879 | 14.45% | 99.57% |
8 | 809,518 | 13.56% | 108.57% |
9 | 881,644 | 8.91% | 124.7% |
10 | 899,874 | 2.07% | 169.1% |
11 | 924,886 | 2.78% | 124.2% |
12 | 967,892 | 4.65% | 121.61% |
Total | 8,098,414 |
Unit: NT$ thousands
Month | Revenue | MoM Change% | YoY Change% |
1 | 265,186 | -16.06% | 24.81% |
2 | 273,693 | 3.21% | 38.49% |
3 | 302,470 | 10.51% | 31.36% |
4 | 284,303 | -6.01% | 17.04% |
5 | 305,564 | 7.84% | 32.1% |
6 | 334,188 | 9.37% | 29.03% |
7 | 357,205 | 6.89% | 30.69% |
8 | 388,136 | 8.66% | 30.33% |
9 | 392,359 | 1.09% | 39.84% |
10 | 334,397 | -14.77% | 26.17% |
11 | 412,529 | 23.37% | 35.32% |
12 | 436,764 | 5.87% | 38.24% |
Total | 4,072,168 |
Unit: NT$ thousands
IR Material
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
Quarter | Result | Annual Report |
1 | Q1 Consolidated Financial Statement | 2023 Annual Report |
2 | Q2 Consolidated Financial Statement | |
3 | Q3 Consolidated Financial Statement | |
4 | Q4 Consolidated Financial Statement |
Quarter | Result | Annual Report |
1 | Q1 Consolidated Financial Statement | 2022 Annual Report |
2 | Q2 Consolidated Financial Statement | |
3 | Q3 Consolidated Financial Statement | |
4 | Q4 Consolidated Financial Statement |
Quarter | Result | Annual Report |
1 | Q1 Consolidated Financial Statement | 2021 Annual Report_English |
2 | Q2 Consolidated Financial Statement | |
3 | Q3 Consolidated Financial Statement | |
4 | Q4 Consolidated Financial Statement |
Quarter | Result | Annual Report |
1 | Q1 Consolidated Financial Statement | 2019 Annual Report |
2 | Q2 Consolidated Financial Statement | |
3 | Q3 Consolidated Financial Statement | |
4 | Q4 Consolidated Financial Statement |
Quarter | Result | Annual Report |
1 | Q1 Consolidated Financial Statement | 2018 Annual Report |
2 | Q2 Consolidated Financial Statement | |
3 | Q3 Consolidated Financial Statement | |
4 | Q4 Consolidated Financial Statement |
Quarter | Result | Annual Report |
1 | Q1 Consolidated Financial Statement | 2017 Annual Report |
2 | Q2 Consolidated Financial Statement | |
3 | Q3 Consolidated Financial Statement | |
4 | Q4 Consolidated Financial Statement |
Quarter | Result | Annual Report |
1 | Q1 Consolidated Financial Statement | 2016 Annual Report |
2 | Q2 Consolidated Financial Statement | |
3 | Q3 Consolidated Financial Statement | |
4 | Q4 Consolidated Financial Statement |
Quarter | Result | Annual Report |
1 | Q1 Consolidated Financial Statement | 2015 Annual Report |
2 | Q2 Consolidated Financial Statement | |
3 | Q3 Consolidated Financial Statement | |
4 | Q4 Consolidated Financial Statement |
Quarter | Result | Annual Report |
1 | Q1 Consolidated Financial Statement | 2014 Annual Report |
2 | Q2 Consolidated Financial Statement | |
3 | Q3 Consolidated Financial Statement | |
4 | Q4 Consolidated Financial Statement |
- 2017 Parent company only financial statements and report of independent accountants
- 2018 Parent company only financial statements and report of independent accountants
- 2019 Parent company only financial statements and report of independent accountants
- 2020 Parent company only financial statements and report of independent accountants
- 2021 Parent company only financial statements and report of independent accountants
- 2022 Parent company only financial statements and report of independent accountants
- 2023 Parent company only financial statements and report of independent accountants